Horizon Environment (EMail) -> Down

From: Khaled El-Adawi (khaled@el.adawi.name)
Date: Wed Dec 08 2004 - 09:16:03 EST


Horizon Environment - Provisioning (EMail, Certs, etc.) seems to be down...
Am I missing a maintenance window?

http://www.network-tools.com/default.asp?prog=trace&Netnic=whois.arin.net&host=resellers2.opensrs.net

TraceRoute to 216.40.43.39 [resellers2.opensrs.net]

Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.4 gphou-66-98-241-4.ev1.net
3 1 1 1 129.250.10.105 ge-0-1-0-50.r00.hstntx01.us.bb.verio.net
4 6 6 7 129.250.2.50 p16-0-1-3.r20.dllstx09.us.bb.verio.net
5 6 6 6 129.250.2.185 p16-3-0-0.r01.dllstx09.us.bb.verio.net
6 6 6 6 154.54.11.153 g4-9.core01.dfw03.atlas.cogentco.com
7 7 7 6 154.54.2.193 p11-0.core02.dfw01.atlas.cogentco.com
8 16 16 15 66.28.4.38 p15-0.core01.mci01.atlas.cogentco.com
9 28 27 27 66.28.4.34 p5-0.core02.ord01.atlas.cogentco.com
10 41 40 40 66.28.4.214 p5-0.core01.yyz01.atlas.cogentco.com
11 41 41 41 38.112.35.130 g0-1.na01.b011152-0.yyz01.atlas.cogentco.com
12 42 42 42 38.112.20.66 ibmcanada.demarc.cogentco.com
13 Timed out Timed out Timed out -
14 Timed out Timed out Timed out -
15 52 50 50 129.33.183.72 -
16 Timed out Timed out Timed out -
17 Timed out Timed out Timed out -
18 Timed out Timed out Timed out -
19 Timed out Timed out Timed out -

Trace aborted.



This archive was generated by hypermail 2.1.3 : Fri Dec 31 2004 - 23:00:01 EST